Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_58992_0 | 867163374 | 22 Jan 2025 14:49:16 UTC | 23 Jan 2025 10:54:28 UTC | Completed, marked as invalid | 9503 | 9416 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_58985_1 | 867163381 | 22 Jan 2025 14:50:22 UTC | 23 Jan 2025 11:00:45 UTC | Completed and validated | 9765 | 9378 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57832_1 | 867197318 | 22 Jan 2025 16:43:03 UTC | 23 Jan 2025 13:34:20 UTC | Completed and validated | 9586 | 9497 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57818_0 | 867197332 | 22 Jan 2025 16:45:09 UTC | 23 Jan 2025 13:39:40 UTC | Completed, marked as invalid | 9532 | 9440 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56748_0 | 867214345 | 22 Jan 2025 18:24:17 UTC | 23 Jan 2025 16:15:20 UTC | Completed, marked as invalid | 9662 | 9305 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56724_1 | 867214369 | 22 Jan 2025 18:26:23 UTC | 23 Jan 2025 16:19:59 UTC | Completed and validated | 9616 | 9267 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55603_1 | 867232277 | 22 Jan 2025 20:10:08 UTC | 23 Jan 2025 18:56:17 UTC | Completed and validated | 9657 | 9277 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55575_1 | 867232305 | 22 Jan 2025 20:13:15 UTC | 23 Jan 2025 18:59:13 UTC | Completed and validated | 9555 | 9192 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54343_0 | 867252881 | 22 Jan 2025 22:15:38 UTC | 23 Jan 2025 21:36:50 UTC | Completed and validated | 9637 | 9520 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54337_1 | 867252887 | 22 Jan 2025 22:16:42 UTC | 23 Jan 2025 21:38:40 UTC | Completed and validated | 9570 | 9460 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_53145_1 | 867276110 | 23 Jan 2025 0:28:15 UTC | 24 Jan 2025 0:20:22 UTC | Completed and validated | 9809 | 9445 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_53116_0 | 867277303 | 23 Jan 2025 0:31:24 UTC | 24 Jan 2025 0:18:27 UTC | Completed and validated | 9588 | 9498 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51946_1 | 867294126 | 23 Jan 2025 2:24:15 UTC | 24 Jan 2025 2:59:10 UTC | Completed, marked as invalid | 9640 | 9536 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51903_1 | 867295381 | 23 Jan 2025 2:28:23 UTC | 24 Jan 2025 3:00:14 UTC | Completed, marked as invalid | 9585 | 9480 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_50767_0 | 867316521 | 23 Jan 2025 4:22:55 UTC | 24 Jan 2025 5:36:41 UTC | Completed, marked as invalid | 9447 | 9358 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_50722_0 | 867317899 | 23 Jan 2025 4:27:03 UTC | 24 Jan 2025 5:43:37 UTC | Completed and validated | 9807 | 9359 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49414_1 | 867377844 | 23 Jan 2025 6:27:39 UTC | 24 Jan 2025 8:15:17 UTC | Completed and validated | 9519 | 9406 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49300_0 | 867377958 | 23 Jan 2025 6:30:48 UTC | 24 Jan 2025 8:21:25 UTC | Completed and validated | 9465 | 9354 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46949_1 | 867407505 | 23 Jan 2025 9:08:01 UTC | 24 Jan 2025 10:51:44 UTC | Completed and validated | 9382 | 9303 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46905_1 | 867408910 | 23 Jan 2025 9:12:08 UTC | 24 Jan 2025 11:03:57 UTC | Completed and validated | 9750 | 9346 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.