Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 63,946,216.09 45,710,432,642
2 Gary Roberts Australia 36,813,197.16 116,977,524,772
3 Boca Raton Community HS United States 23,697,551.43 10,114,705,586
4 San-Fernando-Valley Germany 23,080,994.12 9,718,893,455
5 Science United 18,483,900.57 31,427,262,919
6 Tom M United States 17,695,413.65 9,424,512,880
7 John International 15,850,184.32 2,617,023,661
8 ATLAS AEI Hannover Germany 12,702,490.62 68,695,599,848
9 Alex Pronin Russia 8,865,197.81 28,319,386,308
10 tictoc United States 8,465,660.91 7,064,479,155

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12850601 Ian&Steve C. 25,696,408.58 2,955,091,445
2 12803503 Ian&Steve C. 20,377,688.91 14,845,847,024
3 13109747 Ian&Steve C. 17,876,326.23 4,882,972,367
4 13190241 Tom M 15,591,569.90 1,671,184,822
5 13166544 Boca Raton Community HS 6,844,266.55 656,180,586
6 13163481 Boca Raton Community HS 6,519,646.13 559,209,934
7 13199988 tictoc 6,358,207.46 4,451,551,559
8 13193216 petri33 6,278,753.20 569,840,000
9 13196118 tish 5,692,818.96 209,123,249
10 13195865 San-Fernando-Valley 5,149,373.90 163,650,000

Top teams

Rank Name Members Country Recent average credit Total Credit
1 GPU Users Group 19 International 138,803,980.24 127,280,136,318
2 Gridcoin 5,844 International 63,517,199.92 131,199,628,629
3 Ellison Crunchers 221 Australia 37,033,400.44 117,840,692,750
4 Boca Raton Community HS 1 United States 23,696,910.48 10,034,604,961
5 Russia Team 1,070 Russia 20,329,690.48 38,264,558,890
6 BOINC@AUSTRALIA 1,491 Australia 17,034,963.12 39,973,942,032
7 TeAm AnandTech 318 International 16,617,915.01 23,980,270,312
8 SETI.Germany 5,811 Germany 16,253,847.27 40,231,131,209
9 USA 2,465 United States 13,595,819.48 24,058,353,020
10 Czech National Team 4,501 Czech Republic 13,132,167.46 26,980,138,714