Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44759_1 | 867437970 | 23 Jan 2025 11:46:08 UTC | 24 Jan 2025 13:35:29 UTC | Completed and validated | 9827 | 9451 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44621_1 | 867439285 | 23 Jan 2025 11:54:19 UTC | 24 Jan 2025 13:40:22 UTC | Completed and validated | 9381 | 9307 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_42618_1 | 867463760 | 23 Jan 2025 14:25:31 UTC | 24 Jan 2025 16:17:35 UTC | Completed, marked as invalid | 9721 | 9319 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_42527_1 | 867463851 | 23 Jan 2025 14:32:41 UTC | 24 Jan 2025 16:20:12 UTC | Completed and validated | 9591 | 9205 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_40513_1 | 867465865 | 23 Jan 2025 17:07:32 UTC | 24 Jan 2025 18:58:37 UTC | Completed and validated | 9663 | 9569 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_40422_0 | 867465956 | 23 Jan 2025 17:12:40 UTC | 24 Jan 2025 18:59:58 UTC | Completed and validated | 9586 | 9496 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_38263_1 | 867468115 | 23 Jan 2025 19:47:46 UTC | 24 Jan 2025 21:43:09 UTC | Completed and validated | 9877 | 9450 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_38183_1 | 867468195 | 23 Jan 2025 19:51:54 UTC | 24 Jan 2025 21:40:12 UTC | Completed and validated | 9619 | 9522 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_36173_1 | 867470205 | 23 Jan 2025 22:29:11 UTC | 25 Jan 2025 0:20:15 UTC | Completed, marked as invalid | 9598 | 9509 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_36155_0 | 867470223 | 23 Jan 2025 22:30:16 UTC | 25 Jan 2025 0:21:40 UTC | Completed and validated | 9511 | 9420 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_34001_1 | 867472377 | 24 Jan 2025 1:11:15 UTC | 25 Jan 2025 3:06:33 UTC | Completed and validated | 9975 | 9868 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_33941_1 | 867472437 | 24 Jan 2025 1:14:23 UTC | 25 Jan 2025 3:08:18 UTC | Completed and validated | 9988 | 9697 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_31942_1 | 867474436 | 24 Jan 2025 3:51:04 UTC | 25 Jan 2025 5:48:17 UTC | Completed, marked as invalid | 9700 | 9329 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_31875_0 | 867474503 | 24 Jan 2025 3:55:20 UTC | 25 Jan 2025 5:49:23 UTC | Completed and validated | 9651 | 9284 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_29866_1 | 867476512 | 24 Jan 2025 6:28:03 UTC | 25 Jan 2025 8:31:42 UTC | Completed and validated | 9804 | 9412 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_29684_1 | 867476694 | 24 Jan 2025 6:36:14 UTC | 25 Jan 2025 8:32:47 UTC | Completed and validated | 9787 | 9402 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_27481_1 | 867478897 | 24 Jan 2025 9:01:51 UTC | 25 Jan 2025 11:10:51 UTC | Completed and validated | 9549 | 9465 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_27345_0 | 867479033 | 24 Jan 2025 9:12:03 UTC | 25 Jan 2025 11:16:30 UTC | Completed and validated | 9849 | 9455 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_24916_0 | 867481462 | 24 Jan 2025 11:52:21 UTC | 25 Jan 2025 14:50:08 UTC | Completed, marked as invalid | 12816 | 12427 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_22624_1 | 867483754 | 24 Jan 2025 14:29:27 UTC | 25 Jan 2025 17:35:17 UTC | Completed and validated | 9915 | 9517 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.