Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_5235_1 | 873590835 | 13 Feb 2025 8:22:10 UTC | 14 Feb 2025 10:11:09 UTC | Completed and validated | 8556 | 8385 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_40056_1 | 873847926 | 14 Feb 2025 7:57:21 UTC | 15 Feb 2025 10:14:57 UTC | Completed and validated | 5039 | 4967 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_26602_0 | 874021161 | 14 Feb 2025 21:49:07 UTC | 16 Feb 2025 2:05:13 UTC | Completed and validated | 6622 | 6511 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_26196_1 | 874021567 | 14 Feb 2025 22:16:06 UTC | 16 Feb 2025 3:31:22 UTC | Completed and validated | 8770 | 8438 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_1662_1 | 874340077 | 16 Feb 2025 0:15:54 UTC | 17 Feb 2025 13:36:23 UTC | Completed and validated | 8736 | 8591 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_49244_1 | 874592355 | 16 Feb 2025 19:40:48 UTC | 17 Feb 2025 21:45:36 UTC | Completed and validated | 8737 | 8448 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_47797_1 | 874607189 | 16 Feb 2025 21:10:41 UTC | 17 Feb 2025 23:27:03 UTC | Completed and validated | 8830 | 8517 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_33208_1 | 874809117 | 17 Feb 2025 12:40:07 UTC | 18 Feb 2025 14:38:38 UTC | Completed, waiting for validation | 8561 | 8438 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_31026_1 | 874844999 | 17 Feb 2025 15:05:21 UTC | 18 Feb 2025 17:02:22 UTC | Completed and validated | 8621 | 8502 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_29360_1 | 874863567 | 17 Feb 2025 16:50:08 UTC | 18 Feb 2025 18:48:59 UTC | Completed and validated | 8833 | 8511 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_38860_2 | 873860040 | 17 Feb 2025 17:40:13 UTC | 18 Feb 2025 19:28:48 UTC | Completed and validated | 8785 | 8487 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_26814_1 | 874931663 | 17 Feb 2025 19:18:56 UTC | 18 Feb 2025 21:17:10 UTC | Completed and validated | 8891 | 8540 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_26112_0 | 874942023 | 17 Feb 2025 20:03:12 UTC | 18 Feb 2025 21:52:50 UTC | Completed and validated | 8648 | 8520 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_24506_0 | 874960539 | 17 Feb 2025 21:43:39 UTC | 18 Feb 2025 23:44:35 UTC | Completed and validated | 8851 | 8512 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_23858_1 | 874966959 | 17 Feb 2025 22:28:41 UTC | 19 Feb 2025 0:19:19 UTC | Completed and validated | 8788 | 8472 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_5675_2 | 874301600 | 18 Feb 2025 0:08:57 UTC | 19 Feb 2025 2:10:52 UTC | Completed and validated | 8770 | 8631 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_40371_2 | 873845318 | 18 Feb 2025 0:51:37 UTC | 19 Feb 2025 2:43:46 UTC | Completed and validated | 8666 | 8530 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_20008_1 | 875004672 | 18 Feb 2025 2:32:09 UTC | 19 Feb 2025 4:38:09 UTC | Completed and validated | 8840 | 8508 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_19421_0 | 875011824 | 18 Feb 2025 3:14:33 UTC | 19 Feb 2025 5:09:59 UTC | Completed and validated | 8769 | 8477 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_17835_1 | 875028181 | 18 Feb 2025 4:56:05 UTC | 19 Feb 2025 7:06:13 UTC | Completed and validated | 8878 | 8546 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.