Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_35881_1 | 875623989 | 20 Feb 2025 7:58:51 UTC | 21 Feb 2025 9:27:27 UTC | Completed and validated | 5059 | 4983 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_35542_1 | 875626503 | 20 Feb 2025 8:20:55 UTC | 21 Feb 2025 10:51:12 UTC | Completed and validated | 5070 | 4989 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_33873_1 | 875646850 | 20 Feb 2025 10:16:39 UTC | 21 Feb 2025 12:16:34 UTC | Completed and validated | 5072 | 4990 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_33593_1 | 875649145 | 20 Feb 2025 10:38:42 UTC | 21 Feb 2025 13:40:19 UTC | Completed and validated | 5071 | 4991 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_31949_1 | 875667847 | 20 Feb 2025 12:36:04 UTC | 21 Feb 2025 15:04:58 UTC | Completed and validated | 5074 | 4994 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_1384_2 | 873633838 | 20 Feb 2025 12:56:48 UTC | 21 Feb 2025 16:29:31 UTC | Completed and validated | 5068 | 4990 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_29865_1 | 875693704 | 20 Feb 2025 14:55:09 UTC | 21 Feb 2025 17:53:44 UTC | Completed, waiting for validation | 5058 | 4980 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_29556_0 | 875697690 | 20 Feb 2025 15:16:31 UTC | 21 Feb 2025 19:18:17 UTC | Completed, waiting for validation | 5073 | 4993 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_27579_0 | 875722076 | 20 Feb 2025 17:18:54 UTC | 21 Feb 2025 20:42:40 UTC | Completed and validated | 5057 | 4982 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_27290_1 | 875724858 | 20 Feb 2025 17:38:58 UTC | 21 Feb 2025 22:08:03 UTC | Completed and validated | 5087 | 4996 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_25265_1 | 875750389 | 20 Feb 2025 19:42:44 UTC | 21 Feb 2025 23:32:04 UTC | Completed and validated | 5083 | 4997 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_25002_0 | 875754287 | 20 Feb 2025 20:01:58 UTC | 22 Feb 2025 0:56:19 UTC | Completed and validated | 5054 | 4978 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_59523_1 | 875810678 | 21 Feb 2025 22:07:01 UTC | 23 Feb 2025 12:40:02 UTC | Completed and validated | 8824 | 8544 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_59513_1 | 875810704 | 21 Feb 2025 22:08:04 UTC | 23 Feb 2025 14:22:00 UTC | Completed, waiting for validation | 8633 | 8511 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_22931_1 | 875812294 | 20 Feb 2025 22:04:55 UTC | 22 Feb 2025 2:20:55 UTC | Completed, waiting for validation | 5078 | 4995 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_22676_1 | 875819025 | 20 Feb 2025 22:23:00 UTC | 22 Feb 2025 3:45:35 UTC | Completed, waiting for validation | 5075 | 4994 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_20628_0 | 875845447 | 21 Feb 2025 0:28:40 UTC | 22 Feb 2025 5:09:54 UTC | Completed and validated | 5059 | 4982 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_20334_1 | 875849326 | 21 Feb 2025 0:46:47 UTC | 22 Feb 2025 6:34:32 UTC | Completed and validated | 5075 | 4995 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_18220_2 | 875025699 | 21 Feb 2025 2:50:41 UTC | 22 Feb 2025 7:59:09 UTC | Completed and validated | 5076 | 4995 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_18104_0 | 875876040 | 21 Feb 2025 3:07:25 UTC | 22 Feb 2025 9:23:46 UTC | Completed and validated | 5073 | 4988 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.