Einstein@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | GPU Users Group | 86,587,934.66 | 134,139,319,614 | International | 21 |
2 | Gridcoin | 82,360,347.62 | 136,433,900,809 | International | 5,875 |
3 | Ellison Crunchers | 23,028,487.99 | 119,725,378,188 | Australia | 222 |
4 | Russia Team | 22,939,739.09 | 39,748,084,280 | Russia | 1,074 |
5 | Linux Users Everywhere | 20,882,371.68 | 19,348,376,214 | International | 410 |
6 | SETI.Germany | 18,678,927.70 | 41,301,908,949 | Germany | 5,824 |
7 | USA | 16,869,726.43 | 25,165,852,805 | United States | 2,495 |
8 | BOINC@AUSTRALIA | 14,306,835.37 | 41,048,653,801 | Australia | 1,494 |
9 | Czech National Team | 12,544,301.65 | 27,858,598,648 | Czech Republic | 4,505 |
10 | Einstein@UMass-URI | 12,236,868.27 | 32,064,096,342 | United States | 280 |
Copyright © 2024 Einstein@Home. All rights reserved.