Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_56660_2 | 868495204 | 27 Jan 2025 2:10:50 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_5520_2 | 868240835 | 27 Jan 2025 2:11:52 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_54236_1 | 868542850 | 27 Jan 2025 2:21:03 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_53863_1 | 868554678 | 27 Jan 2025 3:28:48 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_53395_1 | 868564702 | 27 Jan 2025 4:29:05 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_52836_1 | 868577627 | 27 Jan 2025 5:50:23 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_52717_2 | 868580074 | 27 Jan 2025 6:05:59 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_52548_1 | 868615113 | 27 Jan 2025 6:23:45 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_51875_2 | 868634780 | 27 Jan 2025 7:42:47 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_51461_1 | 868644304 | 27 Jan 2025 8:20:29 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_50852_0 | 868654389 | 27 Jan 2025 9:19:43 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_50768_1 | 868656663 | 27 Jan 2025 9:30:29 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_11366_2 | 868099150 | 27 Jan 2025 9:47:39 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_49886_0 | 868667728 | 27 Jan 2025 11:10:02 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_49746_1 | 868674931 | 27 Jan 2025 11:30:59 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_9016_2 | 868177712 | 27 Jan 2025 11:57:13 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_1187_3 | 868309614 | 27 Jan 2025 13:01:44 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_38146_3 | 867468232 | 27 Jan 2025 13:36:04 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52437_4 | 867288945 | 27 Jan 2025 13:58:13 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_42698_3 | 867463680 | 27 Jan 2025 13:58:13 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.