Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_5532_4 | 868239818 | 26 Jan 2025 17:16:41 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_58050_1 | 868457654 | 26 Jan 2025 17:31:47 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_57554_0 | 868468993 | 26 Jan 2025 18:29:24 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_57475_1 | 868471472 | 26 Jan 2025 18:55:35 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_57355_1 | 868475003 | 26 Jan 2025 19:13:01 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_56936_0 | 868490717 | 26 Jan 2025 20:28:27 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_56687_0 | 868495177 | 26 Jan 2025 21:07:48 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_30972_3 | 867475406 | 26 Jan 2025 22:05:30 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_16801_4 | 868006736 | 26 Jan 2025 22:25:40 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_55940_1 | 868510213 | 26 Jan 2025 22:40:06 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_55525_1 | 868517841 | 26 Jan 2025 23:39:39 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_4721_2 | 868254855 | 27 Jan 2025 0:00:50 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_55332_2 | 868520388 | 27 Jan 2025 0:16:59 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_54621_1 | 868536598 | 27 Jan 2025 1:29:36 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_4829_3 | 868252262 | 27 Jan 2025 1:31:42 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_54568_1 | 868537779 | 27 Jan 2025 1:32:45 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_54560_0 | 868537787 | 27 Jan 2025 1:33:47 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_54544_0 | 868537803 | 27 Jan 2025 1:34:50 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_6353_2 | 868228104 | 27 Jan 2025 1:48:59 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_11161_4 | 868102897 | 27 Jan 2025 2:09:46 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.