Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_30564_1 | 876536511 | 23 Feb 2025 9:12:41 UTC | 2 Mar 2025 9:12:41 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_30486_0 | 876536589 | 23 Feb 2025 9:17:51 UTC | 2 Mar 2025 9:17:51 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_29800_0 | 876544904 | 23 Feb 2025 10:06:43 UTC | 2 Mar 2025 10:06:43 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_29228_1 | 876550575 | 23 Feb 2025 10:49:42 UTC | 2 Mar 2025 10:49:42 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_29209_1 | 876550594 | 23 Feb 2025 10:50:45 UTC | 2 Mar 2025 10:50:45 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_28496_0 | 876560891 | 23 Feb 2025 11:39:03 UTC | 2 Mar 2025 11:39:03 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_27969_0 | 876564841 | 23 Feb 2025 12:18:57 UTC | 2 Mar 2025 12:18:57 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_27953_0 | 876564857 | 23 Feb 2025 12:20:01 UTC | 2 Mar 2025 12:20:01 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.