Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54461_2 | 867250435 | 27 Jan 2025 22:45:26 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_22647_2 | 867483731 | 27 Jan 2025 22:52:50 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_27502_4 | 867478876 | 27 Jan 2025 23:15:12 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_3497_3 | 868272185 | 28 Jan 2025 0:08:01 UTC | 28 Jan 2025 1:01:23 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_16878_3 | 868005315 | 28 Jan 2025 1:01:23 UTC | 28 Jan 2025 2:11:12 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_18438_3 | 867487940 | 28 Jan 2025 1:08:49 UTC | 28 Jan 2025 2:11:12 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_27199_3 | 867479179 | 28 Jan 2025 1:14:08 UTC | 28 Jan 2025 2:11:12 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_7804_2 | 868209372 | 28 Jan 2025 1:22:16 UTC | 28 Jan 2025 13:16:37 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_30941_2 | 867475437 | 28 Jan 2025 6:13:24 UTC | 28 Jan 2025 13:16:37 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_29256_13 | 867477122 | 28 Jan 2025 17:59:27 UTC | 28 Jan 2025 20:04:56 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_7524_2 | 868215002 | 29 Jan 2025 12:05:00 UTC | 29 Jan 2025 13:29:08 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60296_5 | 866931135 | 29 Jan 2025 12:57:58 UTC | 29 Jan 2025 13:29:08 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_7501_2 | 868215785 | 29 Jan 2025 14:44:10 UTC | 30 Jan 2025 4:56:15 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56473_2 | 867217082 | 29 Jan 2025 18:45:03 UTC | 30 Jan 2025 4:56:15 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55600_2 | 867232280 | 29 Jan 2025 20:10:33 UTC | 30 Jan 2025 4:56:15 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49056_2 | 867379298 | 30 Jan 2025 6:41:05 UTC | 30 Jan 2025 13:51:38 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_1665_2 | 868299324 | 30 Jan 2025 16:46:04 UTC | 31 Jan 2025 2:00:31 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_33722_2 | 867472656 | 31 Jan 2025 1:28:48 UTC | 31 Jan 2025 2:00:31 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_33334_3 | 867473044 | 31 Jan 2025 2:01:34 UTC | 31 Jan 2025 13:21:41 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_30266_2 | 867476112 | 31 Jan 2025 5:55:16 UTC | 31 Jan 2025 13:21:41 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.