Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52855_1 | 867285007 | 23 Jan 2025 0:56:02 UTC | 23 Jan 2025 5:54:05 UTC | Completed, marked as invalid | 4739 | 4210 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52853_0 | 867285009 | 23 Jan 2025 0:56:04 UTC | 23 Jan 2025 5:54:05 UTC | Completed, marked as invalid | 4762 | 4163 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52837_1 | 867285025 | 23 Jan 2025 0:57:19 UTC | 23 Jan 2025 15:03:53 UTC | Completed, marked as invalid | 4786 | 4210 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52833_0 | 867285029 | 23 Jan 2025 0:57:25 UTC | 23 Jan 2025 7:12:39 UTC | Completed, marked as invalid | 4725 | 4214 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52830_0 | 867285032 | 23 Jan 2025 0:57:29 UTC | 23 Jan 2025 8:30:10 UTC | Completed, marked as invalid | 4709 | 4338 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52829_0 | 867285033 | 23 Jan 2025 0:57:31 UTC | 23 Jan 2025 16:22:08 UTC | Completed, marked as invalid | 4753 | 4164 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52825_0 | 867285037 | 23 Jan 2025 0:57:39 UTC | 24 Jan 2025 10:46:02 UTC | Completed, marked as invalid | 4760 | 4159 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52823_0 | 867285039 | 23 Jan 2025 0:57:43 UTC | 24 Jan 2025 4:12:27 UTC | Completed, marked as invalid | 4729 | 4143 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52821_0 | 867285041 | 23 Jan 2025 0:57:47 UTC | 23 Jan 2025 17:40:20 UTC | Completed, marked as invalid | 4666 | 4333 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52820_0 | 867285042 | 23 Jan 2025 0:57:49 UTC | 24 Jan 2025 9:26:01 UTC | Completed, marked as invalid | 4653 | 4354 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52819_0 | 867285043 | 23 Jan 2025 0:57:51 UTC | 23 Jan 2025 9:47:02 UTC | Completed, marked as invalid | 4669 | 4339 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52818_0 | 867285044 | 23 Jan 2025 0:57:53 UTC | 24 Jan 2025 4:12:27 UTC | Completed, marked as invalid | 4760 | 4193 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52817_0 | 867285045 | 23 Jan 2025 0:57:55 UTC | 23 Jan 2025 20:19:12 UTC | Completed, marked as invalid | 4735 | 4150 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52816_0 | 867285046 | 23 Jan 2025 0:57:57 UTC | 24 Jan 2025 0:15:42 UTC | Completed, marked as invalid | 4641 | 4308 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52815_0 | 867285047 | 23 Jan 2025 0:57:59 UTC | 23 Jan 2025 8:30:10 UTC | Completed, marked as invalid | 4643 | 4308 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52814_0 | 867285048 | 23 Jan 2025 0:58:01 UTC | 23 Jan 2025 11:06:14 UTC | Completed, marked as invalid | 4723 | 4150 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52813_0 | 867285049 | 23 Jan 2025 0:58:03 UTC | 24 Jan 2025 12:04:27 UTC | Completed, marked as invalid | 4765 | 4228 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52811_0 | 867285051 | 23 Jan 2025 0:58:07 UTC | 24 Jan 2025 1:35:47 UTC | Completed, marked as invalid | 4770 | 4207 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52810_0 | 867285052 | 23 Jan 2025 0:58:09 UTC | 23 Jan 2025 13:44:35 UTC | Completed, marked as invalid | 4701 | 4351 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52807_0 | 867285055 | 23 Jan 2025 0:58:15 UTC | 23 Jan 2025 22:56:23 UTC | Completed, marked as invalid | 4655 | 4318 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.