Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52756_0 | 867285106 | 23 Jan 2025 1:01:57 UTC | 26 Jan 2025 13:13:18 UTC | Completed, marked as invalid | 4794 | 4198 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52751_0 | 867285111 | 23 Jan 2025 1:02:07 UTC | 26 Jan 2025 3:02:14 UTC | Completed, marked as invalid | 4654 | 4269 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52749_0 | 867285113 | 23 Jan 2025 1:02:11 UTC | 26 Jan 2025 14:33:44 UTC | Completed, marked as invalid | 4805 | 4211 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_59375_2 | 867162991 | 23 Jan 2025 1:02:11 UTC | 26 Jan 2025 10:35:34 UTC | Completed, marked as invalid | 4778 | 4191 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_58799_2 | 867163567 | 23 Jan 2025 1:02:11 UTC | 26 Jan 2025 8:15:29 UTC | Completed, marked as invalid | 4658 | 4264 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57507_2 | 867201118 | 23 Jan 2025 1:02:11 UTC | 26 Jan 2025 10:35:34 UTC | Completed, marked as invalid | 4758 | 4147 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_56454_2 | 867218288 | 23 Jan 2025 1:02:11 UTC | 25 Jan 2025 10:03:36 UTC | Completed, marked as invalid | 4672 | 4150 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52747_0 | 867285115 | 23 Jan 2025 1:02:15 UTC | 25 Jan 2025 21:48:12 UTC | Completed, marked as invalid | 4745 | 4150 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52743_0 | 867285119 | 23 Jan 2025 1:02:23 UTC | 25 Jan 2025 16:32:36 UTC | Completed, marked as invalid | 4721 | 4211 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52742_0 | 867285120 | 23 Jan 2025 1:02:26 UTC | 25 Jan 2025 16:32:36 UTC | Completed, marked as invalid | 4695 | 4150 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52738_0 | 867285124 | 23 Jan 2025 1:02:34 UTC | 26 Jan 2025 1:45:19 UTC | Completed, marked as invalid | 4701 | 4276 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52735_0 | 867285127 | 23 Jan 2025 1:02:40 UTC | 25 Jan 2025 12:39:59 UTC | Completed, marked as invalid | 4694 | 4153 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_33585_1 | 867472793 | 24 Jan 2025 1:35:48 UTC | 26 Jan 2025 19:52:06 UTC | Completed, marked as invalid | 4736 | 4146 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_32625_1 | 867473753 | 24 Jan 2025 2:52:39 UTC | 26 Jan 2025 21:10:19 UTC | Completed, marked as invalid | 4809 | 4021 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_31704_1 | 867474674 | 24 Jan 2025 4:12:28 UTC | 26 Jan 2025 22:30:50 UTC | Completed, marked as invalid | 4651 | 4278 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_29403_1 | 867476975 | 24 Jan 2025 6:50:07 UTC | 27 Jan 2025 1:09:54 UTC | Completed, marked as invalid | 4630 | 4276 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_24751_0 | 867481627 | 24 Jan 2025 12:04:27 UTC | 27 Jan 2025 6:27:22 UTC | Completed, marked as invalid | 4729 | 4138 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_24750_0 | 867481628 | 24 Jan 2025 12:04:27 UTC | 27 Jan 2025 6:27:22 UTC | Completed, marked as invalid | 4723 | 4211 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_23591_1 | 867482787 | 24 Jan 2025 13:20:33 UTC | 27 Jan 2025 7:44:32 UTC | Completed, marked as invalid | 4810 | 4046 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_23590_0 | 867482788 | 24 Jan 2025 13:20:33 UTC | 27 Jan 2025 7:44:32 UTC | Completed, marked as invalid | 4644 | 4306 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.