Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 117,700,666.82 137,735,191,158 International 21
2 Gridcoin 87,117,796.61 139,281,900,103 International 5,889
3 Ellison Crunchers 26,109,864.69 120,636,694,774 Australia 225
4 Russia Team 24,462,226.36 40,577,096,713 Russia 1,081
5 Planet 3DNow! 21,205,494.81 29,935,120,202 Germany 1,121
6 USA 18,905,362.27 25,797,923,538 United States 2,504
7 Einstein@UMass-URI 18,636,928.03 32,695,629,990 United States 281
8 SETI.Germany 17,169,154.55 41,896,527,715 Germany 5,832
9 BOINC@AUSTRALIA 14,535,083.74 41,544,950,211 Australia 1,494
10 Boca Raton Community HS 14,179,988.77 11,440,412,980 United States 2
11 Team China 12,830,562.23 27,277,351,141 China 5,918
12 Czech National Team 12,081,658.49 28,240,544,014 Czech Republic 4,506
13 L'Alliance Francophone 10,535,541.96 25,840,998,047 International 4,392
14 TeAm AnandTech 10,489,698.09 25,346,165,913 International 321
15 Canada 10,383,883.31 9,216,569,934 Canada 1,126
16 LinusTechTips_Team 10,175,569.51 15,626,578,869 Canada 831
17 The Planetary Society 9,802,455.27 25,572,951,393 International 618
18 Overclock.net 9,473,226.37 15,248,966,260 International 445
19 SETI.USA 8,663,742.06 15,875,013,955 International 2,292
20 Linux Users Everywhere 8,058,051.04 19,733,971,511 International 411
21 Dutch Power Cows 7,933,339.68 4,778,154,451 Netherlands 975
22 Ukraine 7,179,918.03 9,718,765,046 Ukraine 856
23 Ars Technica 7,112,098.03 7,883,877,050 International 457
24 BOINC Synergy 5,801,205.53 8,210,829,534 International 1,030
25 BOINC@Poland 5,762,187.59 19,083,320,741 Poland 3,611
26 U.S.Air Force 5,646,732.76 5,765,860,197 United States 551
27 The Knights Who Say Ni! 5,456,141.81 8,449,566,393 International 1,271
28 BOINC@Taiwan 5,127,751.91 7,750,196,825 Taiwan 447
29 Team USA 5,106,283.03 7,782,087,389 United States 2,452
30 AMD Users 5,080,523.69 6,136,584,736 International 704
31 Rochester Institute of Technology 4,712,278.85 686,375,877 United States 34
32 [H]ard|OCP 4,454,646.71 10,472,811,975 International 144
33 In Science We Trust 4,207,253.24 1,578,261,827 International 2
34 Québec 4,205,958.35 6,085,566,370 International 255
35 UQTR 3,767,943.72 2,591,019,389 Canada 33
36 BOINCstats 3,475,425.21 6,832,685,997 International 833
37 Rechenkraft.net 3,306,230.59 14,186,103,961 Germany 1,290
38 Team 2ch 3,238,466.37 5,581,356,708 Japan 1,114
39 XtremeSystems 3,158,942.43 33,135,054,407 International 176
40 US Navy 3,070,844.48 5,617,306,331 United States 913
41 MEDIA DATABASE 2,727,670.53 1,593,485,965 Germany 54
42 BOINC@Finland 2,657,438.97 1,847,566,169 Finland 256
43 Royal Astronomical Society of Canada 2,613,731.50 4,810,904,246 Canada 203
44 BOINC.Italy 2,287,913.75 10,673,575,757 Italy 2,201
45 IronSlug Research 2,240,748.96 1,025,110,930 United States 3
46 USMC 2,215,647.21 2,457,672,748 United States 18
47 Hungary - Magyarorszag 2,178,285.78 3,044,517,038 Hungary 760
48 Raccoon Lovers 2,112,568.70 3,675,612,748 International 16
49 Team Canada 2,110,660.55 2,312,953,104 Canada 458
50 Sternwarte Regensburg 2,089,432.71 2,213,206,055 Germany 13
51 SETIKAH@KOREA 1,930,199.86 4,547,211,598 Korea, South 990
52 Russia 1,924,509.46 5,726,304,573 Russia 1,987
53 Israel Particle Physics Torah 1,848,100.08 1,622,005,620 Israel 39
54 TSC! Russia 1,839,861.03 3,434,308,894 Russia 159
55 Belarus 1,828,955.24 1,598,829,611 Belarus 26
56 SETI in Colorado 1,794,832.07 1,390,119,626 7
57 University of Delaware 1,786,906.46 174,903,408 United States 12
58 SETI@Netherlands 1,750,198.38 2,700,576,405 Netherlands 594
59 Boeing 1,711,771.86 3,025,682,184 United States 32
60 BOINC@MIXI 1,608,232.04 3,077,871,340 Japan 117
61 SweClockers.com 1,595,313.98 2,243,904,059 Sweden 39
62 Sicituradastra. 1,584,615.16 9,130,274,619 International 210
63 MacOS X Users 1,544,329.37 1,210,715,370 International 125
64 The Final Front Ear 1,534,424.66 4,161,760,041 International 131
65 France 1,468,062.61 1,064,340,800 France 722
66 Brony@Home 1,442,313.04 1,371,351,247 International 61
67 Einstein@UW-Madison 1,435,329.21 11,087,251,349 United States 333
68 BOINC@Heidelberg 1,416,684.23 974,929,109 Germany 376
69 SETI-team-hannover 1,350,112.26 2,307,945,316 Germany 7
70 BOINC.SK 1,341,805.33 2,152,155,657 Slovakia 918
71 Team Luxembourg 1,246,699.79 1,027,987,636 Luxembourg 31
72 U.S. Army 1,223,939.17 3,023,087,214 United States 319
73 BOINC T9CT 1,223,800.06 232,505,870 United States 1
74 miniStein 1,219,231.89 897,023,868 International 37
75 OS/2 Warp 1,198,085.94 1,628,704,342 None 14
76 Richard Dawkins Foundation for Reason and Science 1,184,659.53 1,952,012,900 International 143
77 Estonia 1,182,736.63 1,778,177,844 Estonia 153
78 University of Missouri 1,182,683.56 727,657,648 United States 15
79 Embry-Riddle 1,130,584.85 1,971,047,049 United States 25
80 Universe Examiners 1,115,829.76 2,451,277,558 Finland 316
81 UK BOINC Team 1,109,168.09 5,517,584,430 United Kingdom 1,251
82 University of Florida GATORS 1,105,987.70 1,452,117,784 United States 116
83 Antarctic Crunchers 1,103,964.54 894,520,043 Antarctica 21
84 TDB 1,098,927.61 3,785,661,906 United States 4
85 CANAL@Boinc 1,080,160.57 1,707,762,462 Spain 503
86 PCCC 1,047,358.79 1,115,669,795 United States 5
87 The Covenant Cult 1,010,697.19 386,570,103 United States 1
88 University of South Carolina 958,707.33 580,152,555 United States 10
89 Hong Kong Baptist University 921,922.34 206,688,798 Hong Kong 1
90 Thunder Bay Physics 904,643.52 785,704,962 Canada 13
91 BOINC.BE 901,069.98 1,788,363,094 Belgium 464
92 Star Citizen Einstein@Home Explorers 898,117.40 619,880,328 International 11
93 WolfKraft 894,889.02 89,020,798 Germany 2
94 Gay USA 875,077.58 1,329,610,964 United States 184
95 Boston University 852,457.29 457,257,165 United States 11
96 DSKAG Austria 844,208.94 1,279,939,651 Austria 6
97 Amateur Radio Operators 828,281.02 6,401,667,016 International 258
98 HSI Production Services 826,184.74 150,982,325 United States 6
99 OcUK - Overclockers UK 825,414.11 2,570,844,114 United Kingdom 460
100 Bambi hunters 819,179.94 1,332,859,426 United Kingdom 3