Name | Avg credit | Total credit |
---|---|---|
SETI@home | 3,720 | 1.28G |
Einstein@Home | 41.8M | 50.1G |
Rosetta@home | 7,988 | 802k |
NFS@Home | 0 | 4.63M |
PrimeGrid | 3,657 | 405M |
World Community Grid | 0 | 49.7M |
Enigma@Home | 0 | 6.60M |
yoyo@home | 0 | 22.4M |
MilkyWay@home | 0 | 641M |
GPUGRID | 571k | 40.3G |
NumberFields@home | 571k | 40.3G |
Radioactive@Home | 435 | 178k |
Asteroids@home | 95.1k | 123M |
TN-Grid | 0 | 14.8M |
SRBase | 0 | 455M |
DENIS@Home | 0 | 173k |
mincraft@home | 18 | 7,500 |
Gaia@home | 18 | 7,500 |
Ramanujan Machine | 18 | 7,500 |
Copyright © 2025 Einstein@Home. All rights reserved.