Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_7307_1 | 875170078 | 18 Feb 2025 15:55:09 UTC | 22 Feb 2025 2:49:19 UTC | Completed and validated | 5435 | 2228 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_62492_1 | 875221760 | 18 Feb 2025 23:59:40 UTC | 22 Feb 2025 5:46:54 UTC | Completed and validated | 5311 | 2142 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_1763_0 | 875231168 | 18 Feb 2025 22:01:23 UTC | 22 Feb 2025 3:33:00 UTC | Completed and validated | 5496 | 2152 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_1085_0 | 875235146 | 18 Feb 2025 22:43:38 UTC | 22 Feb 2025 4:20:55 UTC | Completed and validated | 5537 | 2128 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_1055_1 | 875235176 | 18 Feb 2025 22:47:16 UTC | 22 Feb 2025 4:20:55 UTC | Completed and validated | 5134 | 2348 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_638_0 | 875238897 | 18 Feb 2025 23:16:24 UTC | 22 Feb 2025 5:46:54 UTC | Completed and validated | 5440 | 2129 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_62137_0 | 875253439 | 19 Feb 2025 0:20:15 UTC | 22 Feb 2025 5:46:54 UTC | Completed and validated | 5344 | 2157 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_61672_1 | 875256410 | 19 Feb 2025 0:50:22 UTC | 22 Feb 2025 7:21:01 UTC | Completed and validated | 5364 | 2198 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_61179_1 | 875260148 | 19 Feb 2025 1:24:22 UTC | 22 Feb 2025 7:21:01 UTC | Completed and validated | 5390 | 2165 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_60858_0 | 875262578 | 19 Feb 2025 1:46:40 UTC | 22 Feb 2025 7:21:01 UTC | Completed and validated | 5463 | 2233 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_59892_0 | 875272871 | 19 Feb 2025 2:49:55 UTC | 22 Feb 2025 8:45:21 UTC | Completed and validated | 5314 | 2153 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_59563_1 | 875279062 | 19 Feb 2025 3:12:03 UTC | 22 Feb 2025 8:45:21 UTC | Completed and validated | 5354 | 2159 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_59215_1 | 875281749 | 19 Feb 2025 3:37:46 UTC | 22 Feb 2025 10:19:24 UTC | Completed and validated | 5373 | 2197 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_58827_2 | 875285375 | 19 Feb 2025 4:16:46 UTC | 22 Feb 2025 10:19:24 UTC | Completed and validated | 5397 | 2187 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_58152_1 | 875293105 | 19 Feb 2025 4:42:25 UTC | 22 Feb 2025 10:19:24 UTC | Completed and validated | 5464 | 2233 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_58130_1 | 875293127 | 19 Feb 2025 4:43:28 UTC | 22 Feb 2025 11:51:11 UTC | Completed and validated | 5426 | 2236 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_57995_0 | 875294267 | 19 Feb 2025 4:52:36 UTC | 22 Feb 2025 11:51:11 UTC | Completed, waiting for validation | 5367 | 2168 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_57576_1 | 875297009 | 19 Feb 2025 5:19:49 UTC | 22 Feb 2025 11:51:11 UTC | Completed and validated | 5437 | 2223 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_39382_2 | 874739038 | 19 Feb 2025 5:37:57 UTC | 22 Feb 2025 13:19:42 UTC | Completed and validated | 5347 | 2136 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_56785_0 | 875304604 | 19 Feb 2025 6:09:12 UTC | 22 Feb 2025 13:19:42 UTC | Completed and validated | 5419 | 2193 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.