Name | Avg credit | Total credit |
---|---|---|
SETI@home | 6,551 | 354M |
Einstein@Home | 6.48M | 6.82G |
Rosetta@home | 0 | 2,398 |
NFS@Home | 0 | 2.10M |
PrimeGrid | 0 | 4.93M |
World Community Grid | 6,433 | 472M |
Cosmology@Home | 0 | 20.2k |
MilkyWay@home | 8 | 80.8M |
GPUGRID | 51.5M | 35.7G |
Moo! Wrapper | 0 | 628k |
NumberFields@home | 0 | 4.65M |
Asteroids@home | 132k | 56.3M |
Gaia@home | 132k | 56.3M |
Ramanujan Machine | 132k | 56.3M |
Copyright © 2024 Einstein@Home. All rights reserved.