Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1,531 | 1.26G |
Einstein@Home | 7.23M | 5.34G |
climateprediction.net | 3,727 | 12.7M |
LHC@home | 0 | 155M |
Rosetta@home | 1,466 | 2.49G |
NFS@Home | 566k | 2.86G |
PrimeGrid | 0 | 1.63M |
World Community Grid | 746k | 1.87G |
Cosmology@Home | 6,767 | 441M |
Enigma@Home | 0 | 46.7M |
yoyo@home | 0 | 14.9M |
MilkyWay@home | 495k | 1.08G |
Moo! Wrapper | 550 | 1.19G |
NumberFields@home | 7.87M | 10.0G |
YAFU | 5,806 | 166M |
Asteroids@home | 6,977 | 4.27G |
TN-Grid | 0 | 698M |
SRBase | 0 | 1.24G |
DENIS@Home | 0 | 11.2M |
Amicable Numbers | 872 | 18.3G |
ODLK1 | 0 | 772M |
Ramanujan Machine | 258k | 44.4M |
Copyright © 2025 Einstein@Home. All rights reserved.