Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 5,748 | 6.17M |
climateprediction.net | 0 | 538k |
Private GFN | 638 | 408k |
LHC@home | 0 | 339k |
Rosetta@home | 12 | 11.0k |
NFS@Home | 23 | 292k |
PrimeGrid | 486 | 16.5M |
World Community Grid | 129 | 79.3k |
RALPH@Home | 0 | 968 |
WEP-M+2 | 0 | 328 |
Gerasim@Home | 0 | 6.92M |
Cosmology@Home | 1 | 57.5k |
yoyo@home | 15 | 23.0k |
MilkyWay@home | 0 | 587k |
WUProp@Home | 47 | 14.3k |
GPUGRID | 345k | 947M |
Moo! Wrapper | 892k | 467M |
NumberFields@home | 197 | 775k |
YAFU | 10 | 175k |
Asteroids@home | 25 | 171k |
TN-Grid | 0 | 24.2k |
SRBase | 9,672 | 7.08M |
DENIS@Home | 0 | 22.1k |
123numbers | 0 | 105 |
Amicable Numbers | 426k | 11.1M |
odlk | 14 | 46.2k |
RakeSearch | 1,074 | 201k |
ODLK1 | 14 | 467k |
Tomá Brada Experimental Grid | 0 | 123k |
iThena Measurements | 515 | 110k |
SiDock@home | 1,351 | 100k |
mincraft@home | 1,485 | 336k |
LODA | 14 | 139k |
Gaia@home | 0 | 4,566 |
iThena CPU | 0 | 13.9k |
Ramanujan Machine | 1,264 | 316k |
Copyright © 2025 Einstein@Home. All rights reserved.