Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 25.1M |
Einstein@Home | 2.17M | 1.22G |
climateprediction.net | 808 | 53.4M |
LHC@home | 0 | 252k |
Rosetta@home | 2,456 | 41.4M |
NFS@Home | 3,071 | 25.8M |
PrimeGrid | 2,058 | 376M |
World Community Grid | 59.1k | 911M |
RALPH@Home | 0 | 1,972 |
MilkyWay@home | 0 | 392M |
GPUGRID | 128k | 685M |
Moo! Wrapper | 0 | 66.5M |
NumberFields@home | 150 | 15.9M |
YAFU | 0 | 5.18M |
Asteroids@home | 156 | 21.6M |
TN-Grid | 0 | 26.0M |
DENIS@Home | 0 | 3.81M |
Amicable Numbers | 0 | 26.5M |
SiDock@home | 0 | 1.29M |
Ramanujan Machine | 0 | 2.42M |
Copyright © 2024 Einstein@Home. All rights reserved.