Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 2.51M | 118M |
climateprediction.net | 0 | 213k |
LHC@home | 0 | 3,128 |
Rosetta@home | 788 | 496k |
NFS@Home | 0 | 2.09M |
PrimeGrid | 261k | 1.23G |
World Community Grid | 41.5k | 109M |
Enigma@Home | 0 | 52 |
yoyo@home | 1,452 | 2.51M |
MilkyWay@home | 38.8k | 5.15M |
Quake Catcher Network | 0 | 6,364 |
WUProp@Home | 168 | 425k |
GPUGRID | 5.24M | 10.3G |
Moo! Wrapper | 0 | 6.12M |
NumberFields@home | 0 | 5.35M |
Asteroids@home | 0 | 2.09M |
TN-Grid | 0 | 1.60M |
SRBase | 645k | 1.30G |
DENIS@Home | 0 | 9.53M |
Amicable Numbers | 0 | 157k |
SiDock@home | 1,172 | 2.63M |
LODA | 49 | 475k |
Ramanujan Machine | 0 | 44.0k |
Copyright © 2024 Einstein@Home. All rights reserved.