Name | Avg credit | Total credit |
---|---|---|
SETI@home | 253 | 66.6M |
Einstein@Home | 2.10M | 1.89G |
climateprediction.net | 0 | 108k |
LHC@home | 0 | 3.64M |
Rosetta@home | 0 | 7.76M |
NFS@Home | 0 | 1.22M |
PrimeGrid | 247k | 430M |
World Community Grid | 0 | 5.63M |
SETI@home Beta | 0 | 8.32M |
RALPH@Home | 0 | 152k |
WEP-M+2 | 0 | 184k |
Cosmology@Home | 0 | 12.6M |
Enigma@Home | 0 | 1.08M |
yoyo@home | 0 | 20.3M |
MilkyWay@home | 3,599 | 275M |
WUProp@Home | 229 | 1.21M |
GPUGRID | 37.0k | 3.08G |
RNA World | 0 | 6 |
Moo! Wrapper | 1,986 | 19.3M |
NumberFields@home | 0 | 621k |
YAFU | 9,134 | 30.6M |
Asteroids@home | 1,859 | 43.8M |
TN-Grid | 0 | 12.9M |
SRBase | 1,533 | 111M |
DENIS@Home | 0 | 3.82M |
123numbers | 2,350 | 145k |
Amicable Numbers | 0 | 16.8M |
odlk | 0 | 352k |
RakeSearch | 0 | 2.90M |
ODLK1 | 0 | 357k |
Tomá Brada Experimental Grid | 0 | 357k |
iThena Measurements | 0 | 114k |
SiDock@home | 0 | 645k |
mincraft@home | 0 | 14.9M |
Gaia@home | 27.9k | 3.04M |
Copyright © 2024 Einstein@Home. All rights reserved.