Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 96.9k |
Einstein@Home | 0 | 1.81M |
Private GFN | 0 | 455k |
LHC@home | 0 | 20.3k |
Rosetta@home | 0 | 1.56M |
NFS@Home | 0 | 157k |
PrimeGrid | 0 | 99.3M |
Pirates@Home | 0 | 1 |
RALPH@Home | 0 | 2,780 |
WEP-M+2 | 0 | 248k |
Gerasim@Home | 0 | 172k |
Cosmology@Home | 0 | 47.1k |
Enigma@Home | 0 | 234k |
yoyo@home | 0 | 2.66M |
MilkyWay@home | 0 | 2.81M |
Quake Catcher Network | 0 | 6,518 |
WUProp@Home | 0 | 692k |
GPUGRID | 0 | 9.71M |
Albert@Home | 0 | 27.1k |
Moo! Wrapper | 0 | 7.36M |
NumberFields@home | 0 | 905k |
YAFU | 0 | 293k |
Asteroids@home | 0 | 192k |
TN-Grid | 0 | 112k |
SRBase | 0 | 2.94M |
Amicable Numbers | 0 | 4.56M |
odlk | 0 | 142k |
RakeSearch | 0 | 102k |
ODLK1 | 0 | 204k |
Tomá Brada Experimental Grid | 0 | 162k |
iThena Measurements | 0 | 37.6k |
mincraft@home | 0 | 3.59M |
Copyright © 2024 Einstein@Home. All rights reserved.