Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 6.90M |
Einstein@Home | 195 | 12.9G |
climateprediction.net | 0 | 209k |
Private GFN | 0 | 7.89M |
LHC@home | 0 | 189M |
Rosetta@home | 0 | 41.6M |
NFS@Home | 0 | 145M |
PrimeGrid | 0 | 3.58G |
World Community Grid | 63.2k | 3.31G |
RALPH@Home | 0 | 294k |
WEP-M+2 | 223 | 53.8M |
Gerasim@Home | 0 | 61.0k |
Cosmology@Home | 0 | 26.9M |
Enigma@Home | 0 | 869M |
yoyo@home | 0 | 184M |
MilkyWay@home | 0 | 334M |
WUProp@Home | 732 | 966k |
GPUGRID | 0 | 34.1G |
Moo! Wrapper | 10.0M | 12.8G |
NumberFields@home | 863k | 114M |
YAFU | 0 | 1.35M |
Asteroids@home | 255k | 96.7M |
TN-Grid | 0 | 34.5M |
SRBase | 6,926 | 4.00G |
DENIS@Home | 0 | 46.6M |
123numbers | 0 | 192k |
Amicable Numbers | 0 | 3.20G |
odlk | 3,841 | 25.3M |
RakeSearch | 0 | 294M |
ODLK1 | 0 | 10.8M |
Tomá Brada Experimental Grid | 0 | 5.60M |
iThena Measurements | 131 | 508k |
SiDock@home | 131 | 508k |
mincraft@home | 10.9M | 402M |
LODA | 0 | 3.61M |
Gaia@home | 23.8k | 68.2M |
iThena CPU | 23.8k | 68.2M |
Ramanujan Machine | 0 | 1.65M |
Copyright © 2025 Einstein@Home. All rights reserved.